KVS Sports Portal

केन्द्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 52वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2023-24
Online Portal - 52nd National & Regional Sports 2023-24

National Meet
KABADDI Boys U14
Pool A
RegionPoints
JAIPUR
12
BHUBANESWAR
12
GUWAHATI
9
BENGALURU
6
BHOPAL
6
AHMEDABAD
0
Pool B
RegionPoints
DEHRADUN
12
JAMMU
7
AGRA
7
GURUGRAM
3
JABALPUR
0
Pool C
RegionPoints
VARANASI
12
RANCHI
9
RAIPUR
6
CHANDIGARH
3
HYDERABAD
0
Pool D
RegionPoints
MUMBAI
12
LUCKNOW
9
CHENNAI
6
DELHI
3
ERNAKULAM
0


MATCH SCHEDULES
Pool A
#MatchTeamsDateGroundResult
1 LEAGUE JAIPUR vs BENGALURU 02 Nov 2023 08:001 JAIPUR (35) b/t BENGALURU (26)
2 LEAGUE GUWAHATI vs BHOPAL 02 Nov 2023 09:001 GUWAHATI (44) b/t BHOPAL (39)
3 LEAGUE AHMEDABAD vs JAIPUR 02 Nov 2023 11:001 JAIPUR (38) b/t AHMEDABAD (09)
4 LEAGUE BENGALURU vs GUWAHATI 02 Nov 2023 12:001 BENGALURU (41) b/t GUWAHATI (17)
5 LEAGUE BHUBANESWAR vs BHOPAL 02 Nov 2023 15:301 BHUBANESWAR (34) b/t BHOPAL (32)
6 LEAGUE AHMEDABAD vs GUWAHATI 02 Nov 2023 16:301 GUWAHATI (36) b/t AHMEDABAD (21)
7 LEAGUE AHMEDABAD vs BENGALURU 03 Nov 2023 09:001 BENGALURU (38) b/t AHMEDABAD (20)
8 LEAGUE GUWAHATI vs BHUBANESWAR 03 Nov 2023 10:001 BHUBANESWAR (30) b/t GUWAHATI (28)
9 LEAGUE JAIPUR vs BHOPAL 03 Nov 2023 10:002 JAIPUR (33) b/t BHOPAL (17)
10 LEAGUE AHMEDABAD vs BHUBANESWAR 03 Nov 2023 11:301 BHUBANESWAR (19) b/t AHMEDABAD (17)
11 LEAGUE BENGALURU vs BHOPAL 03 Nov 2023 11:302 BHOPAL (43) b/t BENGALURU (28)
12 LEAGUE AHMEDABAD vs BHOPAL 03 Nov 2023 13:302 BHOPAL (29) b/t AHMEDABAD (13)
13 LEAGUE BENGALURU vs BHUBANESWAR 04 Nov 2023 09:001 BHUBANESWAR (27) b/t BENGALURU (25)
14 LEAGUE JAIPUR vs GUWAHATI 04 Nov 2023 10:001 GUWAHATI (33) b/t JAIPUR (30)
15 LEAGUE JAIPUR vs BHUBANESWAR 04 Nov 2023 12:002 JAIPUR (34) b/t BHUBANESWAR (20)


Pool B
#MatchTeamsDateGroundResult
16 LEAGUE GURUGRAM vs DEHRADUN 02 Nov 2023 08:003 DEHRADUN (43) b/t GURUGRAM (17)
17 LEAGUE JABALPUR vs AGRA 02 Nov 2023 09:002 AGRA (47) b/t JABALPUR (20)
18 LEAGUE JAMMU vs GURUGRAM 02 Nov 2023 11:002 JAMMU (35) b/t GURUGRAM (20)
19 LEAGUE DEHRADUN vs JABALPUR 02 Nov 2023 12:002 DEHRADUN (48) b/t JABALPUR (24)
20 LEAGUE GURUGRAM vs AGRA 02 Nov 2023 15:302 AGRA (35) b/t GURUGRAM (18)
21 LEAGUE JAMMU vs JABALPUR 02 Nov 2023 16:302 JAMMU (61) b/t JABALPUR (26)
22 LEAGUE DEHRADUN vs AGRA 03 Nov 2023 09:002 DEHRADUN (40) b/t AGRA (27)
23 LEAGUE GURUGRAM vs JABALPUR 03 Nov 2023 10:301 GURUGRAM (40) b/t JABALPUR (17)
24 LEAGUE JAMMU vs DEHRADUN 03 Nov 2023 11:001 DEHRADUN (40) b/t JAMMU (23)
25 LEAGUE JAMMU vs AGRA 04 Nov 2023 09:302 DRAW / TIE (37 / 37)


Pool C
#MatchTeamsDateGroundResult
26 LEAGUE RAIPUR vs HYDERABAD 02 Nov 2023 08:301 RAIPUR (39) b/t HYDERABAD (29)
27 LEAGUE RANCHI vs CHANDIGARH 02 Nov 2023 09:30 RANCHI (41) b/t CHANDIGARH (07)
28 LEAGUE VARANASI vs RAIPUR 02 Nov 2023 11:301 VARANASI (33) b/t RAIPUR (21)
29 LEAGUE HYDERABAD vs RANCHI 02 Nov 2023 15:001 RANCHI (41) b/t HYDERABAD (09)
30 LEAGUE RAIPUR vs CHANDIGARH 02 Nov 2023 16:001 RAIPUR (36) b/t CHANDIGARH (27)
31 LEAGUE HYDERABAD vs CHANDIGARH 03 Nov 2023 09:301 CHANDIGARH (39) b/t HYDERABAD (28)
32 LEAGUE RAIPUR vs RANCHI 03 Nov 2023 10:301 RANCHI (40) b/t RAIPUR (22)
33 LEAGUE VARANASI vs HYDERABAD 03 Nov 2023 11:002 VARANASI (47) b/t HYDERABAD (15)
34 LEAGUE VARANASI vs RANCHI 04 Nov 2023 09:002 VARANASI (23) b/t RANCHI (19)
35 LEAGUE VARANASI vs CHANDIGARH 04 Nov 2023 11:001 VARANASI (38) b/t CHANDIGARH (16)


Pool D
#MatchTeamsDateGroundResult
36 LEAGUE LUCKNOW vs CHENNAI 02 Nov 2023 08:302 LUCKNOW (40) b/t CHENNAI (29)
37 LEAGUE MUMBAI vs ERNAKULAM 02 Nov 2023 09:302 MUMBAI (47) b/t ERNAKULAM (28)
38 LEAGUE DELHI vs LUCKNOW 02 Nov 2023 11:302 LUCKNOW (40) b/t DELHI (11)
39 LEAGUE CHENNAI vs MUMBAI 02 Nov 2023 15:002 MUMBAI (36) b/t CHENNAI (29)
40 LEAGUE LUCKNOW vs ERNAKULAM 02 Nov 2023 16:002 LUCKNOW (40) b/t ERNAKULAM (20)
41 LEAGUE CHENNAI vs ERNAKULAM 03 Nov 2023 09:302 CHENNAI (47) b/t ERNAKULAM (34)
42 LEAGUE DELHI vs MUMBAI 03 Nov 2023 11:001 MUMBAI (41) b/t DELHI (20)
43 LEAGUE DELHI vs CHENNAI 03 Nov 2023 13:301 CHENNAI (34) b/t DELHI (18)
44 LEAGUE LUCKNOW vs MUMBAI 03 Nov 2023 14:001 MUMBAI (30) b/t LUCKNOW (27)
45 LEAGUE DELHI vs ERNAKULAM 04 Nov 2023 09:301 DELHI (38) b/t ERNAKULAM (24)


KNOCK OUT MATCHES

#MatchTeamsDateGroundResult
46 QUARTER-FINAL MUMBAI vs JAMMU 04 Nov 2023 11:302 MUMBAI (42) b/t JAMMU (41)
47 QUARTER-FINAL DEHRADUN vs LUCKNOW 04 Nov 2023 11:301 DEHRADUN (53) b/t LUCKNOW (34)
48 QUARTER-FINAL JAIPUR vs RANCHI 04 Nov 2023 12:002 RANCHI (33) b/t JAIPUR (31)
49 QUARTER-FINAL VARANASI vs BHUBANESWAR 04 Nov 2023 12:001 VARANASI (32) b/t BHUBANESWAR (14)

#MatchTeamsDateGroundResult
50 SEMI-FINAL RANCHI vs MUMBAI 04 Nov 2023 13:001 RANCHI (41) b/t MUMBAI (22)
51 SEMI-FINAL DEHRADUN vs VARANASI 04 Nov 2023 13:002 VARANASI (41) b/t DEHRADUN (38)

#MatchTeamsDateGroundResult
52 HARDLINE MUMBAI vs DEHRADUN 05 Nov 2023 08:301 DEHRADUN (73) b/t MUMBAI (41)

#MatchTeamsDateGroundResult
53 FINAL RANCHI vs VARANASI 05 Nov 2023 09:001 RANCHI (35) b/t VARANASI (19)

FINAL STANDING of KABADDI Boys U14
POSITIONTeamPoints Earned
1
RANCHI
6
2
VARANASI
4
3
DEHRADUN
2
4
MUMBAI
0