KVS Sports Portal

केन्द्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 53वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2024-25
Online Portal - 53rd National & Regional Sports 2024-25

National Meet
KABADDI Boys U17
Pool A
RegionPoints
PATNA
12
HYDERABAD
12
CHANDIGARH
7
KOLKATA
6
JABALPUR
4
GUWAHATI
3
Pool B
RegionPoints
JAIPUR
15
DEHRADUN
9
AGRA
9
BENGALURU
9
BHUBANESWAR
3
ERNAKULAM
0
Pool C
RegionPoints
CHENNAI
15
DELHI
12
VARANASI
9
RANCHI
6
LUCKNOW
3
JAMMU
0
Pool D
RegionPoints
GURUGRAM
12
RAIPUR
9
BHOPAL
6
MUMBAI
3
AHMEDABAD
0


MATCH SCHEDULES
Pool A
#MatchTeamsDateGroundResult
1 LEAGUE CHANDIGARH vs KOLKATA 08 Sep 2024 10:3001 CHANDIGARH (52) b/t KOLKATA (49)
2 LEAGUE GUWAHATI vs JABALPUR 08 Sep 2024 12:3001 JABALPUR (50) b/t GUWAHATI (41)
3 LEAGUE PATNA vs HYDERABAD 08 Sep 2024 14:001 HYDERABAD (58) b/t PATNA (44)
4 LEAGUE CHANDIGARH vs JABALPUR 08 Sep 2024 14:4501 DRAW / TIE (50 / 50)
5 LEAGUE GUWAHATI vs KOLKATA 08 Sep 2024 15:3001 GUWAHATI (39) b/t KOLKATA (26)
6 LEAGUE KOLKATA vs HYDERABAD 09 Sep 2024 09:1501 KOLKATA (46) b/t HYDERABAD (41)
7 LEAGUE PATNA vs GUWAHATI 09 Sep 2024 10:4501 PATNA (74) b/t GUWAHATI (30)
8 LEAGUE CHANDIGARH vs HYDERABAD 09 Sep 2024 12:1501 HYDERABAD (47) b/t CHANDIGARH (41)
9 LEAGUE PATNA vs JABALPUR 09 Sep 2024 14:4501 PATNA (80) b/t JABALPUR (26)
10 LEAGUE GUWAHATI vs CHANDIGARH 09 Sep 2024 16:3001 CHANDIGARH (53) b/t GUWAHATI (34)
11 LEAGUE GUWAHATI vs HYDERABAD 10 Sep 2024 09:1502 HYDERABAD (50) b/t GUWAHATI (41)
12 LEAGUE PATNA vs CHANDIGARH 10 Sep 2024 10:0002 PATNA (54) b/t CHANDIGARH (42)
13 LEAGUE JABALPUR vs KOLKATA 10 Sep 2024 10:5001 KOLKATA (50) b/t JABALPUR (38)
14 LEAGUE JABALPUR vs HYDERABAD 10 Sep 2024 14:0001 HYDERABAD (52) b/t JABALPUR (45)
15 LEAGUE PATNA vs KOLKATA 10 Sep 2024 14:0002 PATNA (52) b/t KOLKATA (26)


Pool B
#MatchTeamsDateGroundResult
16 LEAGUE AGRA vs JAIPUR 08 Sep 2024 10:3002 JAIPUR (56) b/t AGRA (22)
17 LEAGUE BHUBANESWAR vs BENGALURU 08 Sep 2024 12:15 BENGALURU (53) b/t BHUBANESWAR (35)
18 LEAGUE DEHRADUN vs ERNAKULAM 08 Sep 2024 14:002 DEHRADUN (55) b/t ERNAKULAM (28)
19 LEAGUE JAIPUR vs BHUBANESWAR 08 Sep 2024 14:5002 JAIPUR (43) b/t BHUBANESWAR (31)
20 LEAGUE DEHRADUN vs BENGALURU 08 Sep 2024 15:4502 DEHRADUN (48) b/t BENGALURU (44)
21 LEAGUE AGRA vs BHUBANESWAR 09 Sep 2024 09:1502 AGRA (49) b/t BHUBANESWAR (40)
22 LEAGUE JAIPUR vs BENGALURU 09 Sep 2024 10:4502 JAIPUR (45) b/t BENGALURU (37)
23 LEAGUE ERNAKULAM vs AGRA 09 Sep 2024 12:1502 AGRA (51) b/t ERNAKULAM (27)
24 LEAGUE DEHRADUN vs JAIPUR 09 Sep 2024 14:4502 JAIPUR (53) b/t DEHRADUN (31)
25 LEAGUE ERNAKULAM vs BENGALURU 09 Sep 2024 16:3002 BENGALURU (50) b/t ERNAKULAM (21)
26 LEAGUE DEHRADUN vs AGRA 10 Sep 2024 09:1501 AGRA (54) b/t DEHRADUN (45)
27 LEAGUE ERNAKULAM vs BHUBANESWAR 10 Sep 2024 10:5002 BHUBANESWAR (38) b/t ERNAKULAM (28)
28 LEAGUE AGRA vs BENGALURU 10 Sep 2024 11:4501 BENGALURU (75) b/t AGRA (67)
29 LEAGUE ERNAKULAM vs JAIPUR 10 Sep 2024 15:0002 JAIPUR (37) b/t ERNAKULAM (24)
30 LEAGUE DEHRADUN vs BHUBANESWAR 10 Sep 2024 16:0001 DEHRADUN (50) b/t BHUBANESWAR (38)


Pool C
#MatchTeamsDateGroundResult
31 LEAGUE CHENNAI vs DELHI 08 Sep 2024 11:3001 CHENNAI (45) b/t DELHI (43)
32 LEAGUE LUCKNOW vs JAMMU 08 Sep 2024 13:3001 LUCKNOW (59) b/t JAMMU (52)
33 LEAGUE VARANASI vs RANCHI 08 Sep 2024 14:451 VARANASI (46) b/t RANCHI (39)
34 LEAGUE CHENNAI vs JAMMU 08 Sep 2024 16:4501 CHENNAI (47) b/t JAMMU (27)
35 LEAGUE RANCHI vs DELHI 08 Sep 2024 17:3001 DELHI (45) b/t RANCHI (34)
36 LEAGUE CHENNAI vs LUCKNOW 09 Sep 2024 10:0001 CHENNAI (39) b/t LUCKNOW (21)
37 LEAGUE DELHI vs JAMMU 09 Sep 2024 11:3001 DELHI (63) b/t JAMMU (51)
38 LEAGUE VARANASI vs DELHI 09 Sep 2024 14:0001 DELHI (45) b/t VARANASI (35)
39 LEAGUE RANCHI vs JAMMU 09 Sep 2024 15:3001 RANCHI (53) b/t JAMMU (51)
40 LEAGUE VARANASI vs LUCKNOW 09 Sep 2024 17:2001 VARANASI (33) b/t LUCKNOW (32)
41 LEAGUE DELHI vs LUCKNOW 10 Sep 2024 10:0002 DELHI (50) b/t LUCKNOW (37)
42 LEAGUE VARANASI vs CHENNAI 10 Sep 2024 10:5001 CHENNAI (37) b/t VARANASI (30)
43 LEAGUE RANCHI vs LUCKNOW 10 Sep 2024 14:0002 RANCHI (54) b/t LUCKNOW (52)
44 LEAGUE RANCHI vs CHENNAI 10 Sep 2024 15:0001 CHENNAI (43) b/t RANCHI (30)
45 LEAGUE VARANASI vs JAMMU 10 Sep 2024 17:0002 VARANASI (39) b/t JAMMU (23)


Pool D
#MatchTeamsDateGroundResult
46 LEAGUE AHMEDABAD vs BHOPAL 08 Sep 2024 11:3002 BHOPAL (48) b/t AHMEDABAD (37)
47 LEAGUE GURUGRAM vs MUMBAI 08 Sep 2024 13:1502 GURUGRAM (50) b/t MUMBAI (27)
48 LEAGUE RAIPUR vs BHOPAL 08 Sep 2024 15:3002 RAIPUR (56) b/t BHOPAL (51)
49 LEAGUE GURUGRAM vs AHMEDABAD 08 Sep 2024 16:4002 GURUGRAM (52) b/t AHMEDABAD (13)
50 LEAGUE MUMBAI vs BHOPAL 08 Sep 2024 17:3502 BHOPAL (36) b/t MUMBAI (24)
51 LEAGUE GURUGRAM vs RAIPUR 09 Sep 2024 10:0002 GURUGRAM (49) b/t RAIPUR (42)
52 LEAGUE MUMBAI vs AHMEDABAD 09 Sep 2024 11:3002 MUMBAI (43) b/t AHMEDABAD (34)
53 LEAGUE GURUGRAM vs BHOPAL 09 Sep 2024 14:0002 GURUGRAM (39) b/t BHOPAL (12)
54 LEAGUE RAIPUR vs AHMEDABAD 09 Sep 2024 15:3002 RAIPUR (47) b/t AHMEDABAD (32)
55 LEAGUE MUMBAI vs RAIPUR 10 Sep 2024 17:0001 RAIPUR (42) b/t MUMBAI (31)


KNOCK OUT MATCHES

#MatchTeamsDateGroundResult
56 QUARTER-FINAL PATNA vs DELHI 11 Sep 2024 09:151 DELHI (45) b/t PATNA (44)
57 QUARTER-FINAL GURUGRAM vs BENGALURU 11 Sep 2024 10:0001 GURUGRAM (58) b/t BENGALURU (24)
58 QUARTER-FINAL JAIPUR vs RAIPUR 11 Sep 2024 11:0001 JAIPUR (48) b/t RAIPUR (33)
59 QUARTER-FINAL CHENNAI vs HYDERABAD 11 Sep 2024 12:0001 CHENNAI (36) b/t HYDERABAD (33)

#MatchTeamsDateGroundResult
60 SEMI-FINAL DELHI vs GURUGRAM 11 Sep 2024 14:0001 GURUGRAM (55) b/t DELHI (37)
61 SEMI-FINAL JAIPUR vs CHENNAI 11 Sep 2024 15:0001 JAIPUR (35) b/t CHENNAI (33)

#MatchTeamsDateGroundResult
62 HARDLINE DELHI vs CHENNAI Not Updated CHENNAI (41) b/t DELHI (31)

#MatchTeamsDateGroundResult
63 FINAL GURUGRAM vs JAIPUR Not Updated JAIPUR (44) b/t GURUGRAM (33)

FINAL STANDING of KABADDI Boys U17
POSITIONTeamPoints Earned
1
JAIPUR
6
2
GURUGRAM
4
3
CHENNAI
2
4
DELHI
0