KVS Sports Portal

केन्द्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 53वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2024-25
Online Portal - 53rd National & Regional Sports 2024-25
Reports
Results of Regional Meet (List of Events)
Search
S# Gender Age Group Event Result
1 - ARCHERY
1 BOYS 14 Compound 50
2 BOYS 14 Compound 50 (Double)
3 BOYS 14 FITA 30 M
4 BOYS 14 FITA 40 M
5 BOYS 14 FITA 50 M
6 BOYS 14 FITA 60 M
7 BOYS 14 Indian 20 M
8 BOYS 14 Indian 30 M
9 BOYS 14 SGFI List Compound Round
10 BOYS 14 SGFI List FITA Round
11 BOYS 14 SGFI List Indian Round
12 BOYS 17 Compound 50
13 BOYS 17 Compound 50 (Double)
14 BOYS 17 FITA 30 M
15 BOYS 17 FITA 50 M
16 BOYS 17 FITA 60 M
17 BOYS 17 FITA 70 M
18 BOYS 17 Indian 30 M
19 BOYS 17 Indian 40 M
20 BOYS 17 SGFI List Compound Round
21 BOYS 17 SGFI List FITA Round
22 BOYS 17 SGFI List Indian Round
23 BOYS 19 Compound 50
24 BOYS 19 Compound 50 (Double)
25 BOYS 19 FITA 30 M
26 BOYS 19 FITA 50 M
27 BOYS 19 FITA 60 M
28 BOYS 19 FITA 70 M
29 BOYS 19 Indian 30 M
30 BOYS 19 Indian 50 M
31 BOYS 19 SGFI List Compound Round
32 BOYS 19 SGFI List FITA Round
33 BOYS 19 SGFI List Indian Round
34 GIRLS 14 Compound 50
35 GIRLS 14 Compound 50 (Double)
36 GIRLS 14 FITA 30 M
37 GIRLS 14 FITA 40 M
38 GIRLS 14 FITA 50 M
39 GIRLS 14 FITA 60 M
40 GIRLS 14 Indian 20 M
41 GIRLS 14 Indian 30 M
42 GIRLS 14 SGFI List Compound Round
43 GIRLS 14 SGFI List FITA Round
44 GIRLS 14 SGFI List Indian Round
45 GIRLS 17 Compound 50
46 GIRLS 17 Compound 50 (Double)
47 GIRLS 17 FITA 30 M
48 GIRLS 17 FITA 50 M
49 GIRLS 17 FITA 60 M
50 GIRLS 17 FITA 70 M
51 GIRLS 17 Indian 30 M
52 GIRLS 17 Indian 40 M
53 GIRLS 17 SGFI List Compound Round
54 GIRLS 17 SGFI List FITA Round
55 GIRLS 17 SGFI List Indian Round
56 GIRLS 19 Compound 50
57 GIRLS 19 Compound 50 (Double)
58 GIRLS 19 FITA 30 M
59 GIRLS 19 FITA 50 M
60 GIRLS 19 FITA 60 M
61 GIRLS 19 FITA 70 M
62 GIRLS 19 Indian 30 M
63 GIRLS 19 Indian 50 M
64 GIRLS 19 SGFI List Compound Round
65 GIRLS 19 SGFI List FITA Round
66 GIRLS 19 SGFI List Indian Round
2 - ATHLETICS
1 BOYS 14 100 M
2 BOYS 14 200 M
3 BOYS 14 4 x 100 M Relay
4 BOYS 14 400 M
5 BOYS 14 600 M
6 BOYS 14 80 M Hurdles
7 BOYS 14 Discus
8 BOYS 14 High Jump
9 BOYS 14 Long Jump
10 BOYS 14 Shot Put
11 BOYS 17 100 M
12 BOYS 17 110 M Hurdles
13 BOYS 17 1500 M
14 BOYS 17 200 M
15 BOYS 17 3000 M
16 BOYS 17 4 x 100 M Relay
17 BOYS 17 4 x 400 M Relay
18 BOYS 17 400 M
19 BOYS 17 400 M Hurdles
20 BOYS 17 5000 Mtr Walk
21 BOYS 17 800 M
22 BOYS 17 Discus
23 BOYS 17 Hammer Throw
24 BOYS 17 High Jump
25 BOYS 17 Javelin
26 BOYS 17 Long Jump
27 BOYS 17 Pole Vault
28 BOYS 17 Shot Put
29 BOYS 17 Triple Jump
30 BOYS 19 100 M
31 BOYS 19 110 M Hurdle
32 BOYS 19 1500 M
33 BOYS 19 200 M
34 BOYS 19 3000 M
35 BOYS 19 4 x 100 M Relay
36 BOYS 19 4 X 400 M Relay
37 BOYS 19 400 M
38 BOYS 19 400 Mtr Hurdle
39 BOYS 19 5000 Mtr. Walk
40 BOYS 19 800 M
41 BOYS 19 Cross Country 6.0Km
42 BOYS 19 Discus Throw
43 BOYS 19 Hammer Throw
44 BOYS 19 High Jump
45 BOYS 19 Javelin Throw
46 BOYS 19 Long Jump
47 BOYS 19 Pole Vault
48 BOYS 19 Shot Put
49 BOYS 19 Triple Jump
50 GIRLS 14 100 M
51 GIRLS 14 200 M
52 GIRLS 14 4 x 100 M Relay
53 GIRLS 14 400 M
54 GIRLS 14 600 M
55 GIRLS 14 80 M Hurdles
56 GIRLS 14 Discus Throw
57 GIRLS 14 High Jump
58 GIRLS 14 Long Jump
59 GIRLS 14 Shot Put
60 GIRLS 17 100 M
61 GIRLS 17 100 M Hurdles
62 GIRLS 17 1500 M
63 GIRLS 17 200 M
64 GIRLS 17 3000 M
65 GIRLS 17 3000 Mtr. Walk
66 GIRLS 17 4 x 100 M Relay
67 GIRLS 17 4 x 400 M Relay
68 GIRLS 17 400 M
69 GIRLS 17 400 M Hurdles
70 GIRLS 17 800 M
71 GIRLS 17 Discus Throw
72 GIRLS 17 Hammer Throw
73 GIRLS 17 High Jump
74 GIRLS 17 Javelin Throw
75 GIRLS 17 Long Jump
76 GIRLS 17 Pole Vault
77 GIRLS 17 Shot Put
78 GIRLS 17 Triple Jump
79 GIRLS 19 100 M
80 GIRLS 19 100 M Hurdle
81 GIRLS 19 1500 M
82 GIRLS 19 200 M
83 GIRLS 19 3000 M
84 GIRLS 19 3000 M Walk
85 GIRLS 19 4 KM Cross Country
86 GIRLS 19 4 x 100 M Relay
87 GIRLS 19 4 X 400 M Relay
88 GIRLS 19 400 M
89 GIRLS 19 400 M HURDLES
90 GIRLS 19 800 M
91 GIRLS 19 Discus Throw
92 GIRLS 19 Hammer Throw
93 GIRLS 19 High Jump
94 GIRLS 19 Javelin Throw
95 GIRLS 19 Long Jump
96 GIRLS 19 Pole Vault
97 GIRLS 19 Shot Put
98 GIRLS 19 Triple Jump
3 - BADMINTON
1 BOYS 14 Individual
2 BOYS 14 Team
3 BOYS 17 Individual
4 BOYS 17 Team
5 BOYS 19 Individual
6 BOYS 19 Team
7 GIRLS 14 Individual
8 GIRLS 14 Team
9 GIRLS 17 Individual
10 GIRLS 17 Team
11 GIRLS 19 Individual
12 GIRLS 19 Team
4 - BASKETBALL
1 BOYS 14 Basketball
2 BOYS 17 Basketball
3 GIRLS 14 Basketball
4 GIRLS 17 Basketball
5 - BOXING
1 BOYS 14 28-30 KG
2 BOYS 14 30-32 KG
3 BOYS 14 32-34 KG
4 BOYS 14 34-36 KG
5 BOYS 14 36-38 KG
6 BOYS 14 38-40 KG
7 BOYS 14 40-42 KG
8 BOYS 14 42-44 KG
9 BOYS 14 44-46 KG
10 BOYS 14 46-48 KG
11 BOYS 14 48-50 KG
12 BOYS 17 42- 46 KG
13 BOYS 17 Above 46-48 KG
14 BOYS 17 Above 48-50 KG
15 BOYS 17 Above 50-52 KG
16 BOYS 17 Above 52-54 KG
17 BOYS 17 Above 54-57 KG
18 BOYS 17 Above 57-60 KG
19 BOYS 17 Above 60-63 KG
20 BOYS 17 Above 63-66 KG
21 BOYS 17 Above 66-70 KG
22 BOYS 17 Above 70-75 KG
23 BOYS 17 Above 75-80 KG
24 BOYS 17 Above 80 KG
25 BOYS 19 Above 46-49 KG
26 BOYS 19 Above 49-52 KG
27 BOYS 19 Above 52-56 KG
28 BOYS 19 Above 56-60 KG
29 BOYS 19 Above 60-64 KG
30 BOYS 19 Above 64-69 KG
31 BOYS 19 Above 69-75 KG
32 BOYS 19 Above 75-81 KG
33 BOYS 19 Above 81-91 KG
34 BOYS 19 Above 91 KG
35 BOYS 19 Below 46 KG
36 GIRLS 14 30-32 KG
37 GIRLS 14 32-34 KG
38 GIRLS 14 34-36 KG
39 GIRLS 14 36-38 KG
40 GIRLS 14 38-40 KG
41 GIRLS 14 40-42 KG
42 GIRLS 14 42-44 KG
43 GIRLS 14 44-46 KG
44 GIRLS 14 46-48 KG
45 GIRLS 17 +80 KG
46 GIRLS 17 38-42 KG
47 GIRLS 17 42-44 KG
48 GIRLS 17 44-46 KG
49 GIRLS 17 46-48 KG
50 GIRLS 17 48-50 KG
51 GIRLS 17 50-52 KG
52 GIRLS 17 52-54 KG
53 GIRLS 17 54-57 KG
54 GIRLS 17 57-60 KG
55 GIRLS 17 60-63 KG
56 GIRLS 17 63-66 KG
57 GIRLS 17 66-70 KG
58 GIRLS 17 70-75 KG
59 GIRLS 17 75-80 KG
60 GIRLS 19 Above 45-48 KG
61 GIRLS 19 Above 48-51 KG
62 GIRLS 19 Above 51-54 KG
63 GIRLS 19 Above 54-57 KG
64 GIRLS 19 Above 57-60 KG
65 GIRLS 19 Above 60-64 KG
66 GIRLS 19 Above 64-66 KG
67 GIRLS 19 Above 66-69 KG
68 GIRLS 19 Above 69-75 KG
69 GIRLS 19 Above 75-81 KG
70 GIRLS 19 Above 81 KG
71 GIRLS 19 Below 45 KG
6 - CHESS
1 BOYS 14 Chess
2 BOYS 17 Chess
3 BOYS 19 Chess
4 GIRLS 14 Chess
5 GIRLS 17 Chess
6 GIRLS 19 Chess
7 - CRICKET
1 BOYS 14 CRICKET U-14
2 BOYS 17 CRICKET U-17
3 GIRLS 14 CRICKET U-14
4 GIRLS 17 CRICKET U-17
8 - FOOTBALL
1 BOYS 14 Football U-14
2 BOYS 17 Football U-17
3 GIRLS 14 Football U-14
4 GIRLS 17 Football U-17
9 - GYMNASTICS
1 BOYS 14 Artistic Gym (Floor Exercise)
2 BOYS 17 Artistic Gym (Floor Exercise)
3 GIRLS 14 Artistic Gym (Floor Exercise)
4 GIRLS 17 Artistic Gym (Floor Exercise)
10 - HANDBALL
1 BOYS 14 Handball U-14
2 BOYS 17 Handball U-17
3 GIRLS 14 Handball U-14
4 GIRLS 17 Handball U-17
11 - HOCKEY
1 BOYS 14 Hockey U-14
2 BOYS 17 Hockey U-17
3 GIRLS 14 Hockey U-14
4 GIRLS 17 Hockey U-17
12 - JUDO
1 BOYS 14 +50 KG
2 BOYS 14 - 40KG
3 BOYS 14 -25 KG
4 BOYS 14 -30 KG
5 BOYS 14 -35 KG
6 BOYS 14 -45 KG
7 BOYS 14 -50 KG
8 BOYS 17 +90 KG
9 BOYS 17 -40 KG
10 BOYS 17 -45 KG
11 BOYS 17 -50 KG
12 BOYS 17 -55 KG
13 BOYS 17 -60 KG
14 BOYS 17 -66 KG
15 BOYS 17 -73 KG
16 BOYS 17 -81 KG
17 BOYS 17 -90 KG
18 BOYS 19 +90 KG
19 BOYS 19 -40 KG
20 BOYS 19 -45 KG
21 BOYS 19 -50 KG
22 BOYS 19 -55 KG
23 BOYS 19 -60 KG
24 BOYS 19 -66 KG
25 BOYS 19 -73 KG
26 BOYS 19 -81 KG
27 BOYS 19 -90 KG
28 GIRLS 14 +44 KG
29 GIRLS 14 -23 KG
30 GIRLS 14 -27 KG
31 GIRLS 14 -32 KG
32 GIRLS 14 -36 KG
33 GIRLS 14 -40 KG
34 GIRLS 14 -44 KG
35 GIRLS 17 +70 KG
36 GIRLS 17 -36 KG
37 GIRLS 17 -40 KG
38 GIRLS 17 -44 KG
39 GIRLS 17 -48 KG
40 GIRLS 17 -52 KG
41 GIRLS 17 -57 KG
42 GIRLS 17 -63 KG
43 GIRLS 17 -70 KG
44 GIRLS 19 +70 KG
45 GIRLS 19 -36 KG
46 GIRLS 19 -40 KG
47 GIRLS 19 -44 KG
48 GIRLS 19 -48 KG
49 GIRLS 19 -52 KG
50 GIRLS 19 -57 KG
51 GIRLS 19 -63 KG
52 GIRLS 19 -70 KG
13 - KABADDI
1 BOYS 14 KABADDI
2 BOYS 17 KABADDI
3 GIRLS 14 KABADDI
4 GIRLS 17 KABADDI
14 - KHOKHO
1 BOYS 14 KhoKho U-14
2 BOYS 17 KhoKho U-17
3 GIRLS 14 KhoKho U-14
4 GIRLS 17 KhoKho U-17
15 - LAWN TENNIS
1 BOYS 14 Individual
2 BOYS 14 Team
3 BOYS 17 Individual
4 BOYS 17 Team
5 BOYS 19 Individual
6 BOYS 19 Team
7 GIRLS 14 Individual
8 GIRLS 14 Team
9 GIRLS 17 Individual
10 GIRLS 17 Team
11 GIRLS 19 Individual
12 GIRLS 19 Team
16 - ROPE SKIPPING
1 BOYS 14 Double Dutch Championship (Team)
2 BOYS 14 Double Dutch Freestyle Championship (Team)
3 BOYS 14 Double Under 30 Second Individual (Master)
4 BOYS 14 Double Under Relay 30 Seconds (Team)
5 BOYS 14 Endurance 3 Minutes Individual (Master)
6 BOYS 14 Free Style Individual (Master)
7 BOYS 14 Freestyle Championship (Team)
8 BOYS 14 SGFI List B 14
9 BOYS 14 Speed 30 Second Individual (Master)
10 BOYS 14 Speed Relay 30 Seconds (Team)
11 BOYS 17 Double Dutch Championship (Team)
12 BOYS 17 Double Dutch Freestyle Championship (Team)
13 BOYS 17 Double Under 30 Second Individual (Master)
14 BOYS 17 Double Under Relay 30 Seconds (Team)
15 BOYS 17 Endurance 3 Minutes Individual (Master)
16 BOYS 17 Free Style Individual (Master)
17 BOYS 17 Freestyle Championship (Team)
18 BOYS 17 SGFI List B 17
19 BOYS 17 Speed 30 Second Individual (Master)
20 BOYS 17 Speed Relay 30 Seconds (Team)
21 BOYS 19 Double Dutch Championship (Team)
22 BOYS 19 Double Dutch Freestyle Championship (Team)
23 BOYS 19 Double Under 30 Second Individual (Master)
24 BOYS 19 Double Under Relay 30 Seconds (Team)
25 BOYS 19 Endurance 3 Minutes Individual (Master)
26 BOYS 19 Free Style Individual (Master)
27 BOYS 19 Freestyle Championship (Team)
28 BOYS 19 SGFI List B 19
29 BOYS 19 Speed 30 Second Individual (Master)
30 BOYS 19 Speed Relay 30 Seconds (Team)
31 GIRLS 14 Double Dutch Championship (Team)
32 GIRLS 14 Double Dutch Freestyle Championship (Team)
33 GIRLS 14 Double Under 30 Second Individual (Master)
34 GIRLS 14 Double Under Relay 30 Seconds (Team)
35 GIRLS 14 Endurance 3 Minutes Individual (Master)
36 GIRLS 14 Free Style Individual (Master)
37 GIRLS 14 Freestyle Championship (Team)
38 GIRLS 14 SGFI List G 14
39 GIRLS 14 Speed 30 Second Individual (Master)
40 GIRLS 14 Speed Relay 30 Seconds (Team)
41 GIRLS 17 Double Dutch Championship (Team)
42 GIRLS 17 Double Dutch Freestyle Championship (Team)
43 GIRLS 17 Double Under 30 Second Individual (Master)
44 GIRLS 17 Double Under Relay 30 Seconds (Team)
45 GIRLS 17 Endurance 3 Minutes Individual (Master)
46 GIRLS 17 Free Style Individual (Master)
47 GIRLS 17 Freestyle Championship (Team)
48 GIRLS 17 SGFI List G 17
49 GIRLS 17 Speed 30 Second Individual (Master)
50 GIRLS 17 Speed Relay 30 Seconds (Team)
51 GIRLS 19 Double Dutch Championship (Team)
52 GIRLS 19 Double Dutch Freestyle Championship (Team)
53 GIRLS 19 Double Under 30 Second Individual (Master)
54 GIRLS 19 Double Under Relay 30 Seconds (Team)
55 GIRLS 19 Endurance 3 Minutes Individual (Master)
56 GIRLS 19 Free Style Individual (Master)
57 GIRLS 19 Freestyle Championship (Team)
58 GIRLS 19 SGFI List G 19
59 GIRLS 19 Speed 30 Second Individual (Master)
60 GIRLS 19 Speed Relay 30 Seconds (Team)
17 - SHOOTING
1 BOYS 14 10 M Air Pistol
2 BOYS 14 10 M Open Sight Air Rifle
3 BOYS 14 Peep Sight Air Rifle
4 BOYS 17 10 M Air Pistol
5 BOYS 17 10 M Open Sight Air Rifle
6 BOYS 17 Peep Sight Air Rifle
7 BOYS 19 10 M Air Pistol
8 BOYS 19 10 M Open Sight Air Rifle
9 BOYS 19 Peep Sight Air Rifle
10 GIRLS 14 10 M Air Pistol
11 GIRLS 14 10 M Open Sight Air Rifle
12 GIRLS 14 Peep Sight Air Rifle
13 GIRLS 17 10 M Air Pistol
14 GIRLS 17 10 M Open Sight Air Rifle
15 GIRLS 17 Peep Sight Air Rifle
16 GIRLS 19 10 M Air Pistol
17 GIRLS 19 10 M Open Sight Air Rifle
18 GIRLS 19 Peep Sight Air Rifle
18 - SKATING
1 BOYS 14 INLINE U-14 [R3-500 M+D]
2 BOYS 14 INLINE U-14 [R4-1000 M]
3 BOYS 14 INLINE U-14 [R5-RoadRace-II-1-Lap]
4 BOYS 14 INLINE U-14 [ROAD 2000 M]
5 BOYS 14 QUAD U-14 [R1-500 M+D]
6 BOYS 14 QUAD U-14 [R2-1000 M]
7 BOYS 14 QUAD U-14 [ROAD 2000 M]
8 BOYS 14 SGFI List INLINE U-14 Boys
9 BOYS 14 SGFI List QUAD U-14 Boys
10 BOYS 17 INLINE U-17 [R3-500 M+D]
11 BOYS 17 INLINE U-17 [R4-1000 M]
12 BOYS 17 INLINE U-17 [R5-RoadRace-II-1Lap]
13 BOYS 17 INLINE U-17 [ROAD 3000 M]
14 BOYS 17 QUAD U-17 [R1-500 M+D]
15 BOYS 17 QUAD U-17 [R2-1000 M]
16 BOYS 17 QUAD U-17 [ROAD 3000 M]
17 BOYS 17 SGFI List INLINE U-17 Boys
18 BOYS 17 SGFI List QUAD U-17 Boys
19 BOYS 19 INLINE U-19 [R3-500 M+D]
20 BOYS 19 INLINE U-19 [R4-1000 M]
21 BOYS 19 INLINE U-19 [R5-RoadRace-II-1Lap]
22 BOYS 19 INLINE U-19 [ROAD 3000 M]
23 BOYS 19 QUAD U-19 [R1-500 M+D]
24 BOYS 19 QUAD U-19 [ROAD 3000 M]
25 BOYS 19 QUAD U-19[R2-1000M]
26 BOYS 19 SGFI List INLINE U-19 Boys
27 BOYS 19 SGFI List QUAD U-19 Boys
28 GIRLS 14 INLINE U-14 [R3-500 M+D]
29 GIRLS 14 INLINE U-14 [R4-1000 M]
30 GIRLS 14 INLINE U-14 [R5-RoadRace-II-1Lap]
31 GIRLS 14 INLINE U-14 [ROAD 2000 M]
32 GIRLS 14 QUAD U-14 [R1-500 M+D]
33 GIRLS 14 QUAD U-14 [R2-1000 M]
34 GIRLS 14 QUAD U-14 [ROAD 2000 M]
35 GIRLS 14 SGFI List INLINE U-14 Girls
36 GIRLS 14 SGFI List QUAD U-14 Girls
37 GIRLS 17 INLINE U-17 [R3-500 M+D]
38 GIRLS 17 INLINE U-17 [R4-1000 M]
39 GIRLS 17 INLINE U-17 [R5-RoadRace-II-1Lap]
40 GIRLS 17 INLINE U-17 [ROAD 3000 M]
41 GIRLS 17 QUAD U-17 [R1-500 M+D]
42 GIRLS 17 QUAD U-17 [R2-1000 M]
43 GIRLS 17 QUAD U-17 [ROAD 3000 M]
44 GIRLS 17 SGFI List INLINE U-17 Girls
45 GIRLS 17 SGFI List QUAD U-17 Girls
46 GIRLS 19 INLINE U-19 [R3-500 M+D]
47 GIRLS 19 INLINE U-19 [R4-1000 M]
48 GIRLS 19 INLINE U-19 [R5-RoadRace-II-1Lap]
49 GIRLS 19 INLINE U-19 [ROAD 3000 M]
50 GIRLS 19 QUAD U-19 [R1-500 M+D]
51 GIRLS 19 QUAD U-19 [ROAD 3000 M]
52 GIRLS 19 QUAD U-19[R2-1000M]
53 GIRLS 19 SGFI List INLINE U-19 Girls
54 GIRLS 19 SGFI List QUAD U-19 Girls
19 - SWIMMING
1 BOYS 14 100 M back stroke
2 BOYS 14 100 M breast stroke
3 BOYS 14 100 M butterfly
4 BOYS 14 100 M Free Style
5 BOYS 14 200 M back stroke
6 BOYS 14 200 M breast stroke
7 BOYS 14 200 M butterfly
8 BOYS 14 200 M Free Style
9 BOYS 14 200 M ind.medlay
10 BOYS 14 400 M Free Style
11 BOYS 14 4x100 M free style relay
12 BOYS 14 4x100 M medlay relay
13 BOYS 14 50 M back stroke
14 BOYS 14 50 M breast stroke
15 BOYS 14 50 M butterfly
16 BOYS 14 50 M Free Style
17 BOYS 14 High Board
18 BOYS 14 High Board 1 M
19 BOYS 14 Spring Board 1 M
20 BOYS 14 Spring Board 3 M
21 BOYS 17 100 M back stroke
22 BOYS 17 100 M breast stroke
23 BOYS 17 100 M butterfly
24 BOYS 17 100 M Free Style
25 BOYS 17 200 M back stroke
26 BOYS 17 200 M breast stroke
27 BOYS 17 200 M butterfly
28 BOYS 17 200 M Free Style
29 BOYS 17 200 M ind.medlay
30 BOYS 17 400 M Free Style
31 BOYS 17 400 M ind.medlay
32 BOYS 17 4x100 M free style relay
33 BOYS 17 4x100 M medlay relay
34 BOYS 17 50 M back stroke
35 BOYS 17 50 M breast stroke
36 BOYS 17 50 M butterfly
37 BOYS 17 50 M Free Style
38 BOYS 17 800 M Free Style
39 BOYS 17 High Board
40 BOYS 17 Spring Board 1 M
41 BOYS 17 Spring Board 3 M
42 BOYS 19 100 M back stroke
43 BOYS 19 100 M breast stroke
44 BOYS 19 100 M butterfly
45 BOYS 19 100 M Free Style
46 BOYS 19 1500 M Free Style
47 BOYS 19 200 M back stroke
48 BOYS 19 200 M breast stroke
49 BOYS 19 200 M butterfly
50 BOYS 19 200 M Free Style
51 BOYS 19 200 M ind.medlay
52 BOYS 19 400 M Free Style
53 BOYS 19 400 M ind.medlay
54 BOYS 19 4x100 M free style relay
55 BOYS 19 4x100 M medlay relay
56 BOYS 19 50 M back stroke
57 BOYS 19 50 M breast stroke
58 BOYS 19 50 M butterfly
59 BOYS 19 50 M Free Style
60 BOYS 19 High Board
61 BOYS 19 Spring Board 1 M
62 BOYS 19 Spring Board 3 M
63 GIRLS 14 100 M back stroke
64 GIRLS 14 100 M breast stroke
65 GIRLS 14 100 M butterfly
66 GIRLS 14 100 M Free Style
67 GIRLS 14 200 M back stroke
68 GIRLS 14 200 M breast stroke
69 GIRLS 14 200 M butterfly
70 GIRLS 14 200 M Free Style
71 GIRLS 14 200 M ind.medlay
72 GIRLS 14 400 M Free Style
73 GIRLS 14 4x100 M free style relay
74 GIRLS 14 4x100 M medlay relay
75 GIRLS 14 50 M back stroke
76 GIRLS 14 50 M breast stroke
77 GIRLS 14 50 M butterfly
78 GIRLS 14 50 M Free Style
79 GIRLS 14 High Board
80 GIRLS 14 Spring Board 1 M
81 GIRLS 14 Spring Board 3 M
82 GIRLS 17 100 M back stroke
83 GIRLS 17 100 M breast stroke
84 GIRLS 17 100 M butterfly
85 GIRLS 17 100 M Free Style
86 GIRLS 17 200 M back stroke
87 GIRLS 17 200 M breast stroke
88 GIRLS 17 200 M butterfly
89 GIRLS 17 200 M Free Style
90 GIRLS 17 200 M ind.medlay
91 GIRLS 17 4 X 100 M Free Style Relay
92 GIRLS 17 400 M Free Style
93 GIRLS 17 400 M ind.medlay
94 GIRLS 17 4x100 M medlay relay
95 GIRLS 17 50 M back stroke
96 GIRLS 17 50 M breast stroke
97 GIRLS 17 50 M butterfly
98 GIRLS 17 50 M Free Style
99 GIRLS 17 High Board
100 GIRLS 17 Spring Board 1 M
101 GIRLS 17 Spring Board 3 M
102 GIRLS 19 100 M back stroke
103 GIRLS 19 100 M breast stroke
104 GIRLS 19 100 M butterfly
105 GIRLS 19 100 M Free Style
106 GIRLS 19 200 M back stroke
107 GIRLS 19 200 M breast stroke
108 GIRLS 19 200 M butterfly
109 GIRLS 19 200 M Free Style
110 GIRLS 19 200 M ind.medlay
111 GIRLS 19 400 M Free Style
112 GIRLS 19 400 M ind.medlay
113 GIRLS 19 4x100 M free style relay
114 GIRLS 19 4x100 M medlay relay
115 GIRLS 19 50 M back stroke
116 GIRLS 19 50 M breast stroke
117 GIRLS 19 50 M butterfly
118 GIRLS 19 50 M Free Style
119 GIRLS 19 800 M free style
120 GIRLS 19 High Board
121 GIRLS 19 Spring Board 1 M
122 GIRLS 19 Spring Board 3 M
20 - TABLE TENNIS
1 BOYS 14 Individual
2 BOYS 14 Team
3 BOYS 17 Individual
4 BOYS 17 Team
5 BOYS 19 Individual
6 BOYS 19 Team
7 GIRLS 14 Individual
8 GIRLS 14 Team
9 GIRLS 17 Individual
10 GIRLS 17 Team
11 GIRLS 19 Individual
12 GIRLS 19 Team
21 - TAEKWONDO
1 BOYS 14 18 KG
2 BOYS 14 18-21 KG
3 BOYS 14 21-23 KG
4 BOYS 14 23-25 KG
5 BOYS 14 25-27 KG
6 BOYS 14 27-29 KG
7 BOYS 14 29-32 KG
8 BOYS 14 32-35 KG
9 BOYS 14 35-38 KG
10 BOYS 14 38-41 KG
11 BOYS 14 Above 41 KG
12 BOYS 17 31- 35 KG
13 BOYS 17 35-38 KG
14 BOYS 17 38-41 KG
15 BOYS 17 41-45 KG
16 BOYS 17 45-48 KG
17 BOYS 17 48-51 KG
18 BOYS 17 51-55 KG
19 BOYS 17 55-59 KG
20 BOYS 17 59-63 KG
21 BOYS 17 63-68 KG
22 BOYS 17 68-73 KG
23 BOYS 17 73-78 KG
24 BOYS 17 Above 78 KG
25 BOYS 19 42-45 KG
26 BOYS 19 45-48 KG
27 BOYS 19 48-51 KG
28 BOYS 19 51-55 KG
29 BOYS 19 55-59 KG
30 BOYS 19 59-63 KG
31 BOYS 19 63-68 KG
32 BOYS 19 68-73 KG
33 BOYS 19 73-78 KG
34 BOYS 19 Above 78 KG
35 GIRLS 14 16 KG
36 GIRLS 14 16-18 KG
37 GIRLS 14 18-20 KG
38 GIRLS 14 20-22 KG
39 GIRLS 14 22-24 KG
40 GIRLS 14 24-26 KG
41 GIRLS 14 26-29 KG
42 GIRLS 14 29-32 KG
43 GIRLS 14 32-35 KG
44 GIRLS 14 35-38 KG
45 GIRLS 14 Above 38 KG
46 GIRLS 17 29 - 32 KG
47 GIRLS 17 32-35 KG
48 GIRLS 17 35-38 KG
49 GIRLS 17 38-42 KG
50 GIRLS 17 42-44 KG
51 GIRLS 17 44-46 KG
52 GIRLS 17 46-49 KG
53 GIRLS 17 49-52 KG
54 GIRLS 17 52-55 KG
55 GIRLS 17 55-59 KG
56 GIRLS 17 59-63 KG
57 GIRLS 17 63-68 KG
58 GIRLS 17 Above 68 KG
59 GIRLS 19 36-40 KG
60 GIRLS 19 40-42 KG
61 GIRLS 19 42-44 KG
62 GIRLS 19 44-46 KG
63 GIRLS 19 46-49 KG
64 GIRLS 19 49-52 KG
65 GIRLS 19 52-55 KG
66 GIRLS 19 55-59 KG
67 GIRLS 19 59-63 KG
68 GIRLS 19 63-68 KG
69 GIRLS 19 Above 68 KG
22 - VOLLEYBALL
1 BOYS 14 Volleyball
2 BOYS 17 Volleyball
3 GIRLS 14 Volleyball
4 GIRLS 17 Volleyball
23 - WRESTLING
1 GIRLS 17 36-40 KG Freestyle
2 GIRLS 17 40-43 KG Freestyle
3 GIRLS 17 43-46 KG Freestyle
4 GIRLS 17 46-49 KG Freestyle
5 GIRLS 17 49-53 KG Freestyle
6 GIRLS 17 53-57 KG Freestyle
7 GIRLS 17 57-61 KG Freestyle
8 GIRLS 17 61-65 KG Freestyle
9 GIRLS 17 65-69 KG Freestyle
10 GIRLS 17 69-73 KG Freestyle
11 GIRLS 19 54-57 KG Freestyle
12 GIRLS 19 57-61 KG Freestyle
13 GIRLS 19 61-65 KG Freestyle
14 GIRLS 19 65-70 KG Freestyle
15 GIRLS 19 70-74 KG Freestyle
16 GIRLS 19 74-79 KG Freestyle
17 GIRLS 19 79-86 KG Freestyle
18 GIRLS 19 86-92 KG Freestyle
19 GIRLS 19 92-97 KG Freestyle
20 GIRLS 19 97-125 KG Freestyle
24 - YOGA
1 BOYS 14 Artistic
2 BOYS 14 Rhythmic
3 BOYS 14 Traditional
4 BOYS 14 Yoga U-14
5 BOYS 14 Yoga U-14 TEAM
6 BOYS 17 Artistic
7 BOYS 17 Rhythmic
8 BOYS 17 Traditional
9 BOYS 17 Yoga U-17
10 BOYS 17 Yoga U-17 TEAM
11 BOYS 19 Artistic
12 BOYS 19 Rhythmic
13 BOYS 19 Traditional
