KVS Sports Portal

केन्द्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 52वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2023-24
Online Portal - 52nd National & Regional Sports 2023-24
WINNING TEAM - GURUGRAM
Team of FOOTBALL SUBROTO CUP Girls U-17 Secured 2 Position in National Meet
S# Photo Student's Name Reg ID Father's Name Admission No DOB Class KV Name
1 ANSHUKA   23021970  VINOD KUMAR 18133  13 Jan 2007  12  YOL CANTT 
2 NAVYA GAUTAM  23024404  VINOD KUMAR 19554  28 Jul 2008  10  YOL CANTT 
3 SEJAL KOUNDAL  23024396  SURJEET SINGH 18829  08 Aug 2008  10  YOL CANTT 
4 GALAXY SAKLANI   23018079  MANOJ KUMAR 20671  27 Dec 2008  YOL CANTT 
5 MEGHA CHOUDHARY  23017961  SUNIL KUMAR 19634  13 May 2009  YOL CANTT 
6 TARUSHI  23018035  KULDEEP CHAND 20163  14 Jul 2009  YOL CANTT 
7 SHAILAVI PATHANIA  23021949  ANIL KUMAR 19175  22 Jul 2009  YOL CANTT 
8 AKANKSHA  23018024  YESPAL SINGH 20237  20 Aug 2009  YOL CANTT 
9 ANSHIKA  23024569  YESPAL SINGH 20236  20 Aug 2009  YOL CANTT 
10 JAISMEEN CHOUDHARY  23017955  NARINDER KUMAR 19132  21 Aug 2009  YOL CANTT 
11 AVANSHIKA  23018073  MADAN LAL 19128  25 Nov 2009  YOL CANTT 
12 RISHITA DEOL  23024842  SURJEET SINGH 19134  25 Dec 2009  YOL CANTT 
13 SHANAVI   23017969  AJAY KUMAR 19130  23 Mar 2010  YOL CANTT 
14 RIYA  23017949  GAURAV RANA 19900  03 Apr 2010  YOL CANTT 
15 SHANVI KUMARI  23021868  KAMLESH KUMAR 20485  06 Nov 2010  YOL CANTT 
16 SUNAKSHI CHOUDHARY   23021858  UTTAM CHAND 19459  21 Nov 2010  YOL CANTT