KVS Sports Portal

केन्द्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 52वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2023-24
Online Portal - 52nd National & Regional Sports 2023-24
WINNING TEAM - JAMMU
Team of CRICKET Boys U-14 Secured 2 Position in National Meet
S# Photo Student's Name Reg ID Father's Name Admission No DOB Class KV Name
1 MAYANK SHARMA  23071145  BAWA DITTA 13151  14 Jan 2010  NO2JAMMU 
2 MAHEEP SINGH  23072683  DHRAMVEER SINGH 13113  04 Feb 2010  NO2JAMMU 
3 KARMAN SINGH  23072534  MANMINDER SINGH 13719  09 Jun 2010  NO2JAMMU 
4 SADHASHIV BHUSHAN  23071149  BHARAT BHUSHAN 16721  06 Aug 2010  NO2JAMMU 
5 HARSHIT SHARMA  23071146  ARVIND SHARMA 14664  09 Aug 2010  NO2JAMMU 
6 WASIM HUSSAIN  23071148  KHADIM HUSSAIN 14086  28 Oct 2010  NO2JAMMU 
7 WARIS VERMA  23094728  BHUSHAN KUMAR 14274  09 Nov 2010  NO2JAMMU 
8 RAHUL SINGH  23094725  SATPAL SINGH 14273  05 Dec 2010  NO2JAMMU 
9 MANSHU BANDRAL  23072687  MONOHAR SINGH 17126  16 Mar 2011  NO2JAMMU 
10 ABHIRAJ KHAJURIA  23071147  DERINDER KHAJURIA 14203  19 Jul 2011  NO2JAMMU 
11 PARTH GOEL  23072533  DARPAN GOEL 14334  03 Aug 2011  NO2JAMMU 
12 SUSHANT KUMAR TIWARI  23071144  VINOD KUMAR TIWARI 14019  17 Sep 2011  NO2JAMMU 
13 TRIJAL KHAJURIA   23094727  DEVINDER KHAJURIA 14187  20 Nov 2011  NO2JAMMU 
14 MRIDUL VERMA  23094729  RATTAN CHAND 14231  21 Jan 2012  NO2JAMMU 
15 ADARSH KHAJURIA  23094875  RAVI KHAJURIA 15341  31 Jan 2012  NO2JAMMU 
16 HARSHVARDHAN SINGH  23094860  RAJINDER SINGH 15264  22 Oct 2012  NO2JAMMU